Continued from the previous page…
Each of the zodiac sign is composed of 3 nakshatras in the fixed proportions as tabulated below: -
Zodiac Signs | No.of Naks-hyatras | Nakshyatras | Quartes or Padas of Nakshyatras | Longitud-inal Degrees |
Aries | 1 | Ashwini | 4 (13°-20´) | 13°-20´ |
2 | Bharani | 4 (13°-20´) | 26°-40´ | |
3 | Kritika | 1 (3°-20´) | 30°-00´ | |
Taurus | 3 | Kritika | 3 (10°-00´) | 10°-00´ |
4 | Rohini | 4 (13°-20´) | 23°-20´ | |
5 | Mrigashirsha | 2 (6°-40´) | 30°-00´ | |
Gemini | 5 | Mrigashirs-ha | 2 (6°-40´) | 6°-40´ |
6 | Ardra | 4 (13°-20´) | 20°-00´ | |
7 | Punarvasu | 3 (10°-00´) | 30°-00´ | |
Cancer | 7 | Punarvasu | 1 (3°-20´) | 3°-20´ |
8 | Pushya | 4 (13°-20´) | 16°-40´ | |
9 | Ashlesha | 4 (13°-20´) | 30°-00´ | |
Leo | 10 | Magha | 4 (13°-20´) | 13°-20´ |
11 | Poorvaphal-guni | 4 (13°-20´) | 26°-40´ | |
12 | Uttaraphalg-uni | 1 (3°-20´) | 30°-00´ | |
Virgo | 12 | Uttarphalguni | 3 (10°-00´) | 10°-00´ |
13 | Hastha | 4 (13°-20´) | 23°-20´ | |
14 | Chitra | 2 (6°-40´) | 30°-00´ | |
Libra | 14 | Chitra | 2 (6°-40´) | 6°-40´ |
15 | Swati | 4 (13°-20´) | 20°-00´ | |
16 | Vishakha | 3 (10°-00´) | 30°-00´ | |
Scorpio | 16 | Vishakha | 1 (3°-20´) | 3°-20´ |
17 | Anuradha | 4 (13°-20´) | 16°-40´ | |
18 | Jyeshtha | 4 (13°-20´) | 30°-00´ | |
Sagittarius | 19 | Moola | 4 (13°-20´) | 13°-20´ |
20 | Poorvashad-ha | 4 (13°-20´) | 26°-40´ | |
21 | Uttarashad-ha | 1 (3°-20´) | 30°-00´ | |
Capricorn | 21 | Uttarashad-ha | 3 (10°-00´) | 10°-00´ |
22 | Shravana | 4 (13°-20´) | 23°-20´ | |
23 | Dhanishtha | 2 (6°-40´) | 30°-00´ | |
Aquarius | 23 | Dhanishstha | 2 (6°-40´) | 6°-40´ |
24 | Shatabhisha | 4 (13°-20´) | 20°-00´ | |
25 | Poorvabhad-rapada | 3 (10°-00´) | 30°-00´ | |
Pisces | 25 | Poorvabhad-rapada | 1 (3°-20´) | 3°-20´ |
26 | Uttarabhadr-apada | 4 (13°-20´) | 16°-40´ | |
27 | Rewati | 4 (13°-20´) | 30°-00´ |
From the above table, it is clear that in a given birth-chart each house is linked with planet/planets by its/their position in the house and nakshatras according to the longitudinal degree/ degrees of the house and the planets.
Even when there is no planet in a house, a nakshatra is unavoidably linked to the house according to the house sign and the degree. So the relationship between the signs of the zodiac, the house of horoscope, planets, and nakshatras are inalienable and have combined effects on our efforts for actions.
Online personal consultation available on nominal charges.
WhatsApp No. 9401801731. Email: astro.bashkar@gmail.com
Communication languages: Assamese, Hindi, Nepali and
English. Reply within 1 hour to 48 hours depending on schedule.
Good points of online astrology: - 1) Get answer to your
queries at your home without waste of time and energy (fuel). 2) Ask question
using nick name and not disclosing your identity if you so prefer but birth
details must be genuine. 3) Online payment. 4) One review of reply without
extra charges.
The End.